Operations
Platform status
Five components, each probed inside a time bound. A probe that does not answer reads unknown, never operational. Configuration, the probe, the readiness of the legal tool that depends on it, and the last successful work are separate answers.
Overall: Operational as of 2026-10-15T02:21:13.166Z.
| Component | Configured | Probe | Legal-tool readiness | Last successful work |
|---|---|---|---|---|
| Applicationthis page rendered | yes | Operational | ready | 2026-10-15T02:21:13.166Z |
| Databasethe bounded probe answered | yes | Operational | ready | not recorded |
| Model gatewaynot configured: no-spend-ceiling | no | Not configured on this deployment | not-ready | not recorded |
| Emailnot configured on this deployment | no | Not configured on this deployment | not-ready | not recorded |
| Searchnot configured on this deployment | no | Not configured on this deployment | not-ready | not recorded |
This page names no database object, no customer count and no matter. A request id rides every API response for support correlation; it is not a credential. The same report is served at /api/status. What runs on LegalDraft, and what does not, is on the page that says what runs here.